🧮 Stealth Anchor Dashboard - ALL COINS

Showing ALL 87 coins from memory | Sorted by Δ% descending

Status
🔄 PROCESSING
Refresh Cycle
1
Price Updates
0
Coins Tracked
87
Valid Coins
87
Avg Δ%
5.23%

📊 System Status

Loop #1 | Price Updates #0 | Processing delay: 8000ms per coin

Next parallel refresh in: 41 seconds

Loading coins...
# Coin Stealth Ceiling Lowest Anchor Current Price Δ% Anchor Age (days) Avg Movement (%) Flow
1 CETUSDT 8.401638 0.028448 0.029120 2.36% 1 0.00%
2 BTCUSDT 54.025494 88997.000000 89715.000000 0.81% 0 -0.04%
3 ETHUSDT 8.696824 2910.260000 2976.800000 2.29% 0 -0.03%
4 BNBUSDT 25.567850 872.670000 882.430000 1.12% 0 -0.03%
5 XRPUSDT 5.843565 2.049600 1.931900 -5.74% 2 -0.11%
6 USDCUSDT 5.004000 1.000100 1.000800 0.07% 3 0.00%
7 SOLUSDT 7.340907 126.040000 129.050000 2.39% 0 0.03%
8 TRXUSDT 8.536555 0.295400 0.296900 0.51% 0 0.00%
9 DOGEUSDT 7.186467 0.122094 0.125427 2.73% 0 -0.16%
10 ADAUSDT 10.220090 0.350300 0.360800 3.00% 0 -0.08%
11 BCHUSDT 16.581757 569.150000 592.090000 4.03% 0 -0.05%
12 XMRUSDT 14.508008 483.400000 511.360000 5.78% 0 0.20%
13 LINKUSDT 7.026324 12.070700 12.377900 2.55% 0 0.02%
14 XLMUSDT 6.032900 0.206800 0.213200 3.09% 0 -0.05%
15 HYPEUSDT 6.136260 20.570000 21.180000 2.97% 0 -0.05%
16 ZECUSDT 10.213204 347.920000 371.670000 6.83% 0 0.62%
17 SUIUSDT 8.595061 1.461200 1.511000 3.41% 0 -0.12%
18 DAIUSDT 1.041982 1.000600 1.000900 0.03% 4 0.00%
19 AVAXUSDT 7.059953 12.024200 12.264000 1.99% 0 -0.05%
20 LTCUSDT 19.581800 67.020000 68.520000 2.24% 0 -0.06%
21 CCUSDT 1.168435 0.109773 0.140083 27.61% 1 -0.01%
22 SHIBUSDT 22.318463 0.000008 0.000008 3.20% 0 -0.14%
23 HBARUSDT 6.154526 0.104890 0.109506 4.40% 0 -0.09%
24 TONUSDT 8.812612 1.521300 1.567800 3.06% 0 -0.01%
25 CROUSDT 5.790533 0.101208 0.091954 -9.14% 3 -0.02%
26 DOTUSDT 5.634653 1.905400 1.963200 3.03% 0 -0.05%
27 USD1USDT 1.100330 1.000300 1.000200 -0.01% 2 -0.01%
28 UNIUSDT 13.836920 4.708100 4.939300 4.91% 0 0.02%
29 MNTUSDT 25.348900 0.873800 0.881000 0.82% 0 0.00%
30 TAOUSDT 6.833116 231.320000 238.120000 2.94% 0 -0.07%
31 AAVEUSDT 8.960177 153.330000 158.220000 3.19% 0 0.15%
32 OKBUSDT 1.075613 102.310000 104.730000 2.37% 0 0.04%
33 PEPEUSDT 14.539397 0.000005 0.000005 2.71% 0 -0.13%
34 ICPUSDT 10.598330 3.602600 3.746500 3.99% 0 -0.05%
35 NEARUSDT 8.773398 1.502900 1.542400 2.63% 0 0.05%
36 PAXGUSDT 2.372209 4609.560000 4899.340000 6.29% 3 0.00%
37 ETCUSDT 6.667475 11.370800 11.692700 2.83% 0 -0.09%
38 HTXUSDT 1.793894 0.000002 0.000002 4.45% 0 0.00%
39 ASTERUSDT 17.161475 0.579800 0.605800 4.48% 0 0.00%
40 MYXUSDT 2.605872 4.997500 6.080400 21.67% 4 -0.10%
41 PIUSDT 0.984459 0.182460 0.181120 -0.73% 0 0.00%
42 SKYUSDT 17.862336 0.061422 0.062484 1.73% 0 0.00%
43 ENAUSDT 5.642355 0.190500 0.179500 -5.77% 2 -0.06%
44 POLUSDT 7.564723 0.129567 0.134848 4.08% 0 -0.06%
45 WLDUSDT 13.716410 0.466700 0.483300 3.56% 0 -0.06%
46 APTUSDT 8.980559 1.533000 1.583500 3.29% 0 -0.09%
47 XAUTUSDT 13.135536 4595.140000 4869.450000 5.97% 3 -0.04%
48 ATOMUSDT 6.723777 2.282900 2.408400 5.50% 0 -0.13%
49 KASUSDT 2.093907 0.040131 0.041136 2.50% 0 -0.01%
50 FILUSDT 7.637807 1.303700 1.346600 3.29% 0 -0.05%
51 ARBUSDT 5.578155 0.189900 0.186000 -2.05% 2 -0.05%
52 ALGOUSDT 6.657903 0.114223 0.117861 3.18% 0 -0.01%
53 RENDERUSDT 5.654748 1.908300 2.010200 5.34% 0 0.07%
54 NIGHTUSDT 3.038954 0.056031 0.061455 9.68% 2 -0.01%
55 TRUMPUSDT 13.977051 4.818200 4.916100 2.03% 0 -0.09%
56 QNTUSDT 22.259920 76.730000 79.550000 3.68% 0 -0.10%
57 RIVERUSDT 0.980585 17.289800 47.335200 173.78% 3 0.21%
58 PUMPUSDT 1.266998 0.002413 0.002549 5.64% 0 -0.04%
59 VETUSDT 5.954666 0.010057 0.010449 3.90% 0 -0.11%
60 DASHUSDT 20.275600 68.530000 70.610000 3.04% 0 -0.21%
61 FLRUSDT 1.046241 0.009877 0.010044 1.69% 0 0.00%
62 IPUSDT 6.709690 2.271900 2.364300 4.07% 0 -0.03%
63 BONKUSDT 5.922281 0.000010 0.000009 -11.04% 2 -0.17%
64 XDCUSDT 2.115432 0.039906 0.040293 0.97% 0 0.00%
65 SEIUSDT 6.167142 0.104855 0.107834 2.84% 0 -0.01%
66 BDXUSDT 4.773129 0.085649 0.086512 1.01% 3 0.01%
67 CAKEUSDT 5.684679 1.894900 1.921000 1.38% 0 -0.02%
68 PENGUUSDT 5.760369 0.009554 0.010104 5.76% 0 -0.10%
69 MORPHOUSDT 1.189812 1.121700 1.151500 2.66% 0 0.00%
70 JUPUSDT 5.634620 0.189100 0.195000 3.12% 0 -0.10%
71 OPUSDT 8.747070 0.299700 0.312500 4.27% 0 -0.16%
72 NEXOUSDT 4.896746 0.904000 0.920400 1.81% 0 0.00%
73 XTZUSDT 16.294000 0.551000 0.592300 7.50% 2 -0.08%
74 STXUSDT 8.818470 0.299500 0.311300 3.94% 0 0.00%
75 FETUSDT 1.214386 0.230767 0.241921 4.83% 0 -0.21%
76 VIRTUALUSDT 23.412465 0.793300 0.843700 6.35% 0 -0.06%
77 CRVUSDT 10.639905 0.364500 0.374700 2.80% 0 -0.11%
78 CHZUSDT 15.108831 0.051337 0.051578 0.47% 0 -0.00%
79 IMXUSDT 7.042930 0.234400 0.242100 3.28% 0 0.00%
80 ONDOUSDT 9.640770 0.327600 0.337200 2.93% 0 0.00%
81 INJUSDT 13.148620 4.460700 4.681700 4.95% 0 -0.00%
82 LDOUSDT 15.181170 0.519500 0.534400 2.87% 0 -0.07%
83 2ZUSDT 6.888606 0.117027 0.125824 7.52% 0 0.00%
84 ETHFIUSDT 17.717700 0.601600 0.620800 3.19% 0 0.02%
85 AEROUSDT 13.436840 0.459900 0.473100 2.87% 0 0.00%
86 LITUSDT 1.701150 1.531000 1.683900 9.99% 1 -0.01%
87 FLOKIUSDT 12.371875 0.000042 0.000044 3.49% 0 0.00%
🔄 Page auto-refreshes every 30 seconds
⏱️ Processing delay: 8s per coin
💾 Total coins in memory: 87